Book Title:
Introduction to biostatistics : a textbook of biometry
Created By:
Admin ( 11-05-2022 )
Language:
English
Category:
Book
Published:
New Delhi , S. Chand , 2006
Available:
Yes
| Name | Value |
|---|---|
| Author | Pranab Kumar Banerjee |
| Edition | 3rd. ed. |
| Subject Heading | BIOMETRY |
| Physical Description | 200 p. fig., table 25 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E1718-10005740 |
| ISBN | 81 219 2329 8 |
| Class No. | 570.15195 |
| Author Initial | Ba |
| Reference ? | |
| Note | For the graduate & P. G. students of biological sciences. |