Book Title:
The correlation and path analysis of some yield components in rice (Oryza sativa L.)
Created By:
Admin ( 05-05-2022 )
Language:
English
Category:
Thesis
Published:
Yezin , , 2000
Available:
Yes
| Name | Value |
|---|---|
| Author | Khin Mar Htay |
| Institute | Yezin Agricultural University |
| Degree | M.Agr.Sc. |
| Keyword | yield component, path analysis, rice |
| Subject Heading | AGRICULTURAL BOTANY RICE |
| Physical Description | xi, 49 p. fig., table 30 cm |
| Available Status | Available |
| Qty | - |
| Barcode | T95-10001448 , T407-10003800 |
| Reference ? | |
| Location | M.Sc (Bot.) |