Book Title:
Supplement to the report on the 1990 world census of agriculture: international comparison and primary results by country (1986-1995 )
Created By:
Admin ( 11-05-2022 )
Language:
English
Category:
Book
Published:
Rome , FAO , 2001
Available:
Yes
| Name | Value |
|---|---|
| Responsibility | FAO |
| Series title | FAO Statistical development series |
| Series Responsibility | FAO |
| Series No. | 9a |
| Physical Description | viii, 107 p. table 29 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E4690-10009621 |
| ISBN | 92-5-104707-3 |
| Reference ? | |
| Location | F - 2 |