Book Title:
Time series analysis on prices of selected pulses in Yangon wholesale market
Created By:
Admin ( 05-05-2022 )
Language:
English
Category:
Thesis
Published:
Yezin , , 2004
Available:
Yes
Name | Value |
---|---|
Author | Than Than Htay |
Institute | Yezin Agricultural University |
Degree | M.Agr.Sc. |
Keyword | time series, price, pulses, wholesale market |
Subject Heading | AGRICULTURAL ECONOMICS PULSES |
Physical Description | ix, 67 p. fig., table 30 cm |
Available Status | Available |
Qty | - |
Barcode | T179-10002518 , T485-10005364 |
Reference ? | |
Location | M.Sc (Eco.) |