Book Title:
Your financial edge : how to take the curves in shifting financial markets and keep your portfolio on track
Created By:
Admin ( 11-05-2022 )
Language:
English
Category:
Book
Published:
Hoboken, New Jersey , John Wiley , 2007
Available:
Yes
| Name | Value |
|---|---|
| Author | Paul McCulley, Jonathan Fuerbringer |
| Subject Heading | INVESTMENT ANALYSIS, INVESTMENTS |
| Physical Description | xi, 244 p. fig., table 24 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E5167-10010325 |
| ISBN | 976-0-970-04359-2 |
| Class No. | 322.6 |
| Author Initial | Mc |
| Reference ? | |
| Note | Includes index. |