Book Title:
Introduction to biostatistics and research methods
Created By:
Admin ( 11-05-2022 )
Language:
English
Category:
Book
Published:
New Delhi , PHI , 2012
Available:
Yes
| Name | Value |
|---|---|
| Author | P. S. S. Sundar Rao, J. Richard |
| Edition | 5th. ed. |
| Subject Heading | BIOMETRY |
| Physical Description | xii, 268 p. fig., table 25 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E5209-10010378 |
| ISBN | 978-81-203-4520-1 |
| Class No. | 570.15195 |
| Author Initial | Ra |
| Reference ? | |
| Note | Includes index. |