Book Title:
Geospatial datasets and analyses for an environmental approach to african trypanosomiasis
Created By:
Admin ( 15-05-2022 )
Language:
English
Category:
Book
Published:
Rome , FAO , 2009
Available:
Yes
| Name | Value |
|---|---|
| Author | Giuliano Cecchi, Raffaele C.Mattioli |
| Series title | paat Technical and scientific series |
| Series No. | 9 |
| Physical Description | viii, 67 p. ်fig,.table. 25 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E5482-10010690 |
| ISBN | 978-92-5-106250-0 |
| Reference ? | |
| Location | F-2 |