Book Title:
STATISTICAL methods for food and agriculture
Created By:
Admin ( 15-05-2022 )
Language:
English
Category:
Book
Published:
London , Food Products , 1989
Available:
Yes
| Name | Value |
|---|---|
| Responsibility | [Edited by] Filmore E. Bender, Larry W. Douglass, Amihud Kramer |
| Subject Heading | AGRICULTURE - Economic aspects - Statistical methods, FOOD INDUSTRY AND TRADE - Statistical methods |
| Physical Description | vii, 345 p. fig., table 22 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E5989-10011527 |
| ISBN | 1-56022-000-7 |
| Class No. | 630.2195 |
| Author Initial | St |
| Reference ? | |
| Note | Includes index. |