Book Title:
GenStat : Introduction
Created By:
Admin ( 15-05-2022 )
Language:
English
Category:
Book
Published:
Oxford , VSN , 2000
Available:
Yes
| Name | Value |
|---|---|
| Author | Simon Harding ... [et.al.] |
| Edition | 5th. ed. |
| Subject Heading | GENSTAT (COMPUTER SYSTEM), MATHEMATICAL STATISTICS - Data processing, STATISTICS - Data processing |
| Physical Description | 204 p. fig. 24 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E6351-10012049 |
| ISBN | 1-85206-183-9 |
| Class No. | 1.642 |
| Author Initial | Ge |
| Reference ? | |
| Note | Includes index. |