Book Title:
Path analysis of yield and related traits in rice genotypes (Oryza sativa L.)
Created By:
Admin ( 05-05-2022 )
Language:
English
Category:
Thesis
Published:
Yezin , , 2008
Available:
Yes
Name | Value |
---|---|
Author | Yee Yee Myint |
Institute | Yezin Agricultural University |
Degree | P. G. D |
Keyword | rice, genotypes, path analysis, yield |
Subject Heading | AGRICULTURAL BOTANY, RICE |
Physical Description | xi, 32 p. fig., table 30 cm |
Available Status | Available |
Qty | - |
Barcode | T289-10004083 , T531-10005406 |
Reference ? | |
Location | P.G.D(Bot) |