Book Title:
WORKING with dynamic crop models : methods, tools, and examples for agriculture and environment
Created By:
Admin ( 15-05-2022 )
Language:
English
Category:
Book
Published:
Amsterdam , Elsevier , 2014
Available:
Yes
| Name | Value |
|---|---|
| Author | Daniel Wallach ... [et. al.] |
| Edition | 2nd. ed. |
| Subject Heading | CROPS - Mathematical models, AGRICULTURE - Research - Mathematical models |
| Physical Description | xvi, 487 p. fig., table 24 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E7294-10013919 |
| ISBN | 978-0-12-397008-4 |
| Class No. | 338.16011 |
| Author Initial | Wo |
| Reference ? | |
| Note | Includes index. |