Book Title:
ESSENTIALS of business statistics
Created By:
Admin ( 15-05-2022 )
Language:
English
Category:
Book
Published:
New York , McGraw-Hill , 2012
Available:
Yes
| Name | Value |
|---|---|
| Edition | 4th. ed. |
| Responsibility | Bruce L. Bowerman ... [et. al.] |
| Subject Heading | COMMERCIAL STATISTICS |
| Physical Description | xxii, 668 p. table 29 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E7688-10015374 |
| ISBN | 978-0-07-340182-9 |
| Class No. | 519.5 |
| Author Initial | Es |
| Reference ? | |
| Note | Includes references, photo credit and index. |