Book Title:
Time series analysis on prices of black gram and green gram in selected wholesale markets in Myanmar and in India
Created By:
Admin ( 05-05-2022 )
Language:
English
Category:
Thesis
Published:
Yezin , , 2010
Available:
Yes
Name | Value |
---|---|
Author | Phyu Mar Cho |
Institute | Yezin Agricultural University |
Degree | M. Agr. Sc. |
Keyword | time series analysis, prices, wholesale market |
Subject Heading | AGRICULTURAL ECONOMICS BLACK GRAM, GREEN GRAM |
Physical Description | xi, 88 p. fig., table 30 cm |
Available Status | Available |
Qty | - |
Barcode | T593-10005205 , T622-10005963 |
Reference ? | |
Location | M.Sc(Eco.) |