Book Title:
Genetic variability and path coefficient analysis in cowpea (Vigna unguiculata L. Walp.)
Created By:
Admin ( 05-05-2022 )
Language:
English
Category:
Thesis
Published:
Yezin , , 2011
Available:
Yes
Name | Value |
---|---|
Author | Khin Pa Pa Aye |
Institute | Yezin Agricultural University |
Degree | M. Agr. Sc. |
Keyword | genetics |
Subject Heading | AGRICULTURAL BOTANY, COWPEA |
Physical Description | xii, 63 p. fig., table 30 cm |
Available Status | Available |
Qty | - |
Barcode | T651-10006716 |
Reference ? | |
Location | M.Sc(Bot.) |