Book Title:
Multivariate analysis on genotypic variability of selected blackgram (Vigna mungo (L.) Hepper) under different fertilizer regimes
Created By:
Admin ( 05-05-2022 )
Language:
English
Category:
Thesis
Published:
Yezin , , 2011
Available:
Yes
| Name | Value |
|---|---|
| Author | Win Oo |
| Institute | Yezin Agricultural University |
| Degree | M. Agr. Sc. |
| Subject Heading | AGRICULTURAL BOTANY, BLACK GRAM, FERTILIZER |
| Physical Description | xiii, 72 p. fig., plate, table 30 cm |
| Available Status | Available |
| Qty | - |
| Barcode | T664-10009030 , T665-10009031 |
| Reference ? | |
| Location | M.Sc(Bot.) |