Book Title:
Experimental statistics for agriculture and horticulture
Created By:
Admin ( 21-05-2022 )
Language:
English
Category:
Book
Published:
Wallingford , CABI , 2010
Available:
Yes
| Name | Value |
|---|---|
| Author | Clive R. Ireland |
| Subject Heading | AGRICULTURE - Experimentation - Statiatical methods, AGRICULTURE - Research - Statistical methods, HORTICULTURE - Research - Statistical methods |
| Physical Description | xvi, 360 p. fig., table 25 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E7727-10015116 |
| ISBN | 978-1-84593-537-5 |
| Class No. | 630.727 |
| Author Initial | Ir |
| Reference ? | |
| Note | Includes references and index. |