Book Title:
Principles and procedures of statistics : a biometrical approach
Created By:
Admin ( 21-05-2022 )
Language:
English
Category:
Book
Published:
Boston , McGraw-Hill , 1997
Available:
Yes
| Name | Value |
|---|---|
| Author | Robert G. D. Steel, James H. Torrie, David A. Dickey |
| Edition | 3rd. ed. |
| Subject Heading | STATISTICS |
| Physical Description | xx, 666 p. fig., table 25 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E7984-10016271 , E7985-10016272 , E7986-10016273 , E7987-10016274 , E7988-10016275 , E7989-10016276 , E7990-10016277 , E7991-10016278 , E7992-10016279 , E7995-10016282 , E7996-10016283 , E7997-10016284 , E7998-10016285 , E7999-10016286 , E8000-10016287 , E8001-10016288 , E8002-10016289 , E8003-10016290 , E7993မအူပင်-10016280 , E7994မအူပင်-10016281 |
| ISBN | 0-07-061028-2 |
| Class No. | 519.5 |
| Author Initial | St |
| Reference ? | |
| Note | Includes index. |