Book Title:
Business statistics : a decision-making approach
Created By:
Admin ( 21-05-2022 )
Language:
English
Category:
Book
Published:
Essex , Pearson , 2014
Available:
Yes
| Name | Value |
|---|---|
| Author | David F. Groebner, Patrick W. Shannon, Phillip C. Fry |
| Edition | 9th. ed. |
| Subject Heading | COMMERCIAL STATISTICS |
| Physical Description | 870 p. fig. 28 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E8058-10016331 |
| ISBN | 9781292023359 |
| Class No. | 519.5 |
| Author Initial | Gr |
| Reference ? | |
| Note | Includes index. |