Book Title:
Mathematical models of crop growth and yield
Created By:
Admin ( 21-05-2022 )
Language:
English
Category:
Book
Published:
New York , Marcel Dekker , 2002
Available:
Yes
| Name | Value |
|---|---|
| Author | Allen R. Overman, Richard V. Scholtz III |
| Subject Heading | CROPS - Physiology - Mathematical models |
| Physical Description | viii, 328 p. fig., table 24 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E8222-10016496 |
| ISBN | 9780824708252 |
| Class No. | 571.2 |
| Author Initial | Ov |
| Reference ? | |
| Note | Include bibliographical references and index. |