Book Title:
Growth analysis and response of black gram (Vigna mungo L.) and cowpea (Vigna unguiculata L.) grown under rainfed lowland rice-based cropping system, to different input levels of phosphorus
Created By:
Admin ( 05-05-2022 )
Language:
English
Category:
Thesis
Published:
Yezin , , 2012
Available:
Yes
Name | Value |
---|---|
Author | Kyi Toe |
Institute | Yezin Agricultural University |
Degree | Ph. D. |
Keyword | rice, growth analysis, cropping system |
Subject Heading | AGRICULTURAL BOTANY, BLACK GRAM, COWPEA, PHOSPHORUS |
Physical Description | xx, 140 p. fig., plate, table 30 cm |
Available Status | Available |
Qty | - |
Barcode | T742-10011159 , T749-10011636 |
Reference ? | |
Location | Ph.D(Bot) |