Book Title:
Assessment of genetic variability, correlation and path analysis of yield and its components in Mungbean (Vigna radiata L. Wilczek) at Nay Pyi Taw areas
Created By:
Admin ( 05-05-2022 )
Language:
English
Category:
Thesis
Published:
Yezin , , 2012
Available:
Yes
Name | Value |
---|---|
Author | Su Myat Noe |
Institute | Yezin Agricultural University |
Degree | M. Agr. Sc. |
Keyword | genetics, yield |
Subject Heading | AGRICULTURAL BOTANY, MUNGBEAN |
Physical Description | xi, 47 p. table 30 cm |
Available Status | Available |
Qty | - |
Barcode | T759-10011642 , T760-10015482 |
Reference ? | |
Location | M.Sc(Bot.) |