Book Title:
Correlation and path coefficient analysis in groundnut (Arachis hypogaea L.) genotypes under monsoon and post monsoon
Created By:
Admin ( 05-05-2022 )
Language:
English
Category:
Thesis
Published:
Yezin , , 2015
Available:
Yes
Name | Value |
---|---|
Author | Htin Kyaw |
Institute | Yezin Agricultural University |
Degree | M. Agr. Sc. |
Subject Heading | AGRICULTURAL BOTANY GROUNDNUT |
Physical Description | xii, 50 p. table 30 cm |
Available Status | Available |
Qty | - |
Barcode | T909-10013768 , T954-10013862 |
Reference ? | |
Location | M.Sc (Bot./Plant B.) |
Note | Includes references. |