Book Title:
Mapping quantitative trait locifor internode length and other agronomic traits using chromosome segment substitution lines (CSSLS) in rice
Created By:
Admin ( 05-05-2022 )
Language:
English
Category:
Thesis
Published:
Yezin , , 2019
Available:
Yes
| Name | Value |
|---|---|
| Author | Than Zaw Htike |
| Institute | Yezin Agricultural University |
| Degree | M.Agr.Sc. |
| Subject Heading | RICE |
| Physical Description | xvi, 65p. fig. 30 cm |
| Available Status | Available |
| Qty | - |
| Barcode | T1469-10018849 , T1470-10018850 |
| Reference ? | |
| Location | M.Sc (M. Bio) |