Book Title:
Quantitative trait local for agronomic and quality traits based on a backcross derived population between japonica and indica rice
Created By:
Admin ( 05-05-2022 )
Language:
English
Category:
Thesis
Published:
Yezin , , 2019
Available:
Yes
| Name | Value |
|---|---|
| Author | Thu Rein Naing |
| Institute | Yezin Agricultural University |
| Degree | M.Agr.Sc. |
| Subject Heading | Rice |
| Physical Description | xvi, 66 p. fig., table 30 cm |
| Available Status | Available |
| Qty | - |
| Barcode | T1509-10020458 , T1510-10020459 |
| Reference ? | |
| Location | M.Sc (M. Bio) |