Book Title:
Plant Physiology
Created By:
Thizin ( 06-05-2022 )
Language:
English
Category:
Journal
Published:
Rockville, MD , The American Society of Plant Biologists , 1951-2009
Available:
No
Name | Value |
---|---|
Subject Heading | PLANT PHYSIOLOGY |
Physical Description | 105 vol. fig., table 28 cm |
Available Status | Reference |
Qty | - |
Accession No. | J1150 , J1151 , J1152 , J1153 , J1154 , J1155 , J1156 , J1157 , J1158 , J1159 , J1160 , J1161 , J1162 , J1163 , J1164 , J1165 , J1166 , J1167 , J1168 , J1169 , J1170 , J1171 , J1172 , J1173 , J1174 , J1175 , J1176 , J1177 , J1178 , J1179 , J1180 , J1181 , J1182 , J1183 , J1184 , J1185 , J1186 , J1187 , J1188 , J1189 , J1190 , J1191 , J1192 , J1193 , J1194 , J1195 , J1196 , J1197 , J1198 , J1199 , J1200 , J1201 , J1202 , J1203 , J1204 , J1205 , J1206 , J1207 , J1208 , J1209 , J1210 , J1211 , J1212 , J1213 , J1214 , J1215 , J1216 , J1217 , J1218 , J1219 , J1220 , J1221 , J1222 , J1223 , J1224 , J1225 , J1226 , J1227 , J1228 , J1229 , J1230 , J1231 , J1232 , J1233 , J1234 , J1235 , J1236 , J1237 , J1238 , J1239 , J1240 , J1241 , J1242 , J1243 , J1244 , J1245 , J1246 , J1247 , J1248 , J1249 , J1250 , J1251 , J1252 , J1253 , J1254 , J1255 , J1256 , J1257 , J1258 , J1259 , J1260 , J1261 , J1262 , J1263 , J1264 , J1265 , J1266 , J1267 , J1268 , J1269 , J1270 , J1271 , J1272 , J1273 , J1274 , J1275 , J1276 , J1277 , J1278 , J1279 , J1280 , J1281 , J1282 , J1283 , J1284 , J1285 , J1286 , J1287 , J1288 , J1289 , J1290 , J1291 , J1292 , J1293 , J1294 , J1295 , J1296 , J1297 , J1298 , J1299 , J1300 , J1301 , J1302 , J1303 , J1304 , J1305 , J1306 , J1307 , J1308 , J1309 , J1310 , J1311 , J1312 , J1313 , J1314 , J1315 , J1316 , J1317 |
ISSN | Missing vol.: 83(4), 84(1-3), 88(4), 92(3-4), 99(3-4), 100, 101(1-2, 4), 102(3), 103(1-3),104(3-4), 105(2-3), |
Start Issue | Vol. 26, 1951 |
End Issue | Vol. 151, 2009 |
Reference ? | |
Note | 106, 107(4), 108(3-4), 109(3-4), 110(4), 111-112, 113(1-2), 114, 115(2,4), 116, 117(1), 118(4), 119(1,2,4), |