Book Title:
A second course in statistics : regression analysis
Created By:
Admin ( 11-05-2022 )
Language:
English
Category:
Book
Published:
New Jersey , Pearson , 2003
Available:
Yes
| Name | Value |
|---|---|
| Author | William Mendenhall, Terry Sincich |
| Edition | 6th. ed. |
| Subject Heading | REGRESSION ANALYSIS, STATISTICS, COMMERCIAL STATISTICS |
| Physical Description | xv, 880 p. fig., table 24 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E275-10000226 |
| ISBN | 0-13-022323-9 |
| Class No. | 519.536 |
| Author Initial | Me |
| Reference ? | |
| Note | Includes biobliographical references and index. |