Book Title:
Statistical procedures for agricultural research
Created By:
Admin ( 11-05-2022 )
Language:
English
Category:
Book
Published:
New York , John Wiley , 1976
Available:
Yes
| Name | Value |
|---|---|
| Author | Kwanchai A. Gomez, Arturo A. Gomez |
| Edition | 2nd. ed. |
| Subject Heading | AGRICULTURE - Statistical methods |
| Physical Description | xvi, 680 p. table 23 cm |
| Available Status | Available |
| Qty | - |
| Barcode | E545-10002805 , E546-10002806 , E547-10002807 , E548-10002808 , E549-10002809 , E550-10002810 , E551-10002811 , E552-10002812 , E553-10002813 , E554-10002814 , E555-10002815 , E556-10002816 , E557-10002817 , E558-10002818 , E559-10002819 , E560-10002820 , E561-10002821 , E562-10002822 , E563-10002823 , E564-10002824 , E565-10002825 , E566-10002826 , E567-10002827 , E568-10002828 , E569-10002829 , E570-10002830 , E571-10002831 , E572-10002832 , E573-10002833 , E574-10002834 , E575-10002835 , E576-10002836 , E577-10002837 , E578-10002838 , E579-10002839 , E580-10002840 , E581-10002841 , E582-10002842 , E583-10002843 , E584-10002844 , E585-10002845 , E586-10002846 , E587-10002847 , E588-10002848 , E589-10002849 , E590-10002850 , E591-10002851 , E592-10002852 , E593-10002853 , E594-10002854 , E595-10002855 , E596-10002856 , E597-10002857 , E598-10002858 , E599-10002859 , E600-10002860 , E601-10002861 , E602-10002862 , E603-10002863 , E604-10002864 , E605-10002865 |
| Class No. | 630.2195 |
| Author Initial | Go |
| Reference ? | |
| Note | Includes index. |